Tiara Hills Payroll Calculator (PH)
Results:
| Item | Monthly (₱) | |
|---|---|---|
| Basic Salary | ||
| Taxable Allowances | ||
| Gross Pay | ||
| Employee Contributions | ||
| SSS (Employee 5% of MSC) | ||
| PhilHealth (Employee 50% of 5% MBS) | ||
| Pag‑IBIG (Employee) | ||
| Employer Contributions | ||
| SSS (Employer 10% of MSC) | – | |
| SSS EC (Employer only) | – | |
| PhilHealth (Employer 50%) | – | |
| Pag‑IBIG (Employer 2%) | – | |
| Withholding Tax | ||
| Taxable Income (Gross − EE SSS − EE PhilHealth − EE Pag‑IBIG) | ||
| BIR Withholding (Monthly) | ||
| Net Pay | ||
Computations are for guidance; always verify rates/ceilings with SSS, PhilHealth, Pag‑IBIG, and BIR circulars before payroll finalization.
